Contacts & Companies
12 total contacts4 Active4 Warm1 Portfolio
Heat ≥
Contact | Company | Role | Stage | Heat | Last Touched | Meetings | Actions | Enrichment | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JO James Okafor james@driftwoodcap.com | Driftwood Capital | Partner | 91 | 4d ago 2026-06-05 | 14 | 0 | AI Enriched | lp-prospectco-investor+1 | |||
PN Priya Nair priya@meridianai.com | Meridian AI | Co-Founder & CEO | 87 | 2d ago 2026-06-07 | 6 | 2 | AI Enriched | founderai+1 | |||
AP Anika Patel anika@crestlinehealth.com | Crestline Health | Co-Founder & CEO | 78 | 21d ago 2026-05-19 | 5 | 3 | AI Enriched | founderhealth+1 | |||
MW Marcus Webb marcus@threadline.dev | Threadline | Founder & CTO | 72 | 12d ago 2026-05-28 | 3 | 1 | Notes Only | founderdevtools+1 | |||
BO Ben Osei ben@benosei.com | Independent | Angel Investor | 69 | 8d ago 2026-06-01 | 7 | 1 | AI Enriched | angelscout+1 | |||
SR Sofia Reyes sofia@vantalabs.io | Vanta Labs | CEO | 64 | 7d ago 2026-06-02 | 4 | 1 | AI Enriched | founderclimate+1 | |||
LA Leila Ahmadi leila@driftwoodcap.com | Driftwood Capital | Principal | 60 | 10d ago 2026-05-30 | 3 | 1 | AI Enriched | investorco-investor+1 | |||
TG Tomás Guerrero tomas@solacerobotics.com | Solace Robotics | Founder & CEO | 55 | Yesterday 2026-06-08 | 1 | 2 | Pending | founderrobotics+1 | |||
RK Rachel Kim rachel@meridianai.com | Meridian AI | Head of Partnerships | 48 | 28d ago 2026-05-12 | 2 | 0 | Notes Only | operatorai+1 | |||
DH Derek Huang derek@portsmith.io | Portsmith | VP Engineering | 45 | 56d ago 2026-04-14 | 2 | 1 | Notes Only | operatorlogistics+1 |
Rows per page:1–10 of 12